Metformin & Gliclazide formulations are having very high demand in both Domestic & International market.
ANTI-DIABETIC | ||||
| Sr. No | Ingredient(s) | Dosage Form | Strength | Packing |
| 1 | Gliclazide MR | Tablet | 30mg, 60mg | 10’s Alu-Alu |
| 2 | Glimepride + Pioglitazone HCl | Tablet | 1mg + 15mg, 2mg + 15mg | 10’s Alu-Alu |
| 3 | Metformin + Gliclazide | Tablet | 500mg + 80mg | 10’s Alu-Alu |
| 4 | Metformin + Glimepiride | Tablet | 500mg + 1mg, 500mg + 2mg | 10’s Alu-Alu |
| 5 | Metformin + Glipizide | Tablet | 500mg + 5mg | 10’s Alu-Alu |
| 6 | Metformin/Metformin ER/Metformin SR | Tablet | 500mg, 850mg, 1 gm | 10’s Blister |
| 7 | Metformin HCl + Glibenclamide | Tablet | 500mg + 5mg | 10’s Blister |
| 8 | Pioglitazone HCl + Metformin HCl | Tablet | 15mg + 500mg, 30mg + 500mg | 10’s Alu-Alu |
