Dextrose With Vitamin C, Zinc ,Lactobacillus Powder |
||
Sr. No | Ingredient(s) | Quantity |
1 | Dextrose | 6 GM |
2 | Vitamin | 30 mg |
3 | Lactobacillus acidophilus | 20 million spores |
4 | Zinc Sulphate | 8.33 mg |
5 | Sodium Chloride | 0.25 GM |
6 | Sodium citrate (Trisodium citrate) | 0.48 GM |
7 | Potassium Chloride | 0.26 GM |
Dextrose Anhydrous Vitamin C Zinc Lactobacillus Powder | ||
Sr. No | Ingredient(s) | Quantity |
1 | Each 10 gms | Contain 0 |
2 | Dextrose | 8.5 GM |
3 | Sodium citrate (Trisodium citrate) | 0.45 mg |
4 | Sodium Chloride | 0.4 mg |
5 | Potassium Chloride | 0.25 mg |
6 | Vitamin C | 40 mg |
7 | Zinc Sulphate | 12 mg |
8 | Lactobacillus acidophilus | 40 million spores |
Dextrose With Vitamin C, Zinc Powder | ||
Sr. No | Ingredient(s) | Quantity |
1 | Dextrose | 17.5 GM |
2 | Vitamin C | 40 mg |
3 | Zinc Sulphate | 7.5 mg |
Immune Enhancing Supplements | ||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Protein skim milk | 22.95 GM |
3 | L-Arginine | 5.1 GM |
4 | Vitamin A | 2732.78 IU |
5 | Vitamin D3 | 109.34 IU |
6 | Vitamin E | 24.6 IU |
7 | Zinc Sulphate | 12 mg |
8 | Choline | 109.34 mg |
9 | Vitamin C | 32.78 mg |
10 | Vitamin B3 | 8.2 mg |
11 | Vitamin B5 | 2.74 mg mg |
12 | Vitamin B1 | 0.82 mg |
13 | Vitamin B2 | 0.7 mg |
14 | Vitamin B6 | 0.61 mg |
15 | Folic Acid | 163.93 mcg |
16 | Biotin | 83.11 mcg |
17 | Vitamin k2-7 (Menaquinone) | 27.38 mcg |
18 | Potassium | 573.77 mg |
19 | Chromium Chloride | 545.9 mg |
20 | Sodium Iodine | 409.83 mg |
21 | Calcium Citrate Malate | 327.86 mg |
22 | Phosphorous | 327.86 mg |
23 | Magnesium | 109.34 mg |
24 | Iron | 4.92 mg |
25 | Zinc Sulphate | 4.92 mg |
26 | Manganese | 0.82 mg |
27 | Copper | 0.66 mg |
28 | Molybdenum | 81.96 mcg |
29 | Chromium Sulphate | 40.98 mcg |
30 | Selenium | 40.98 mcg |
31 | Potassium Iodide | 40.98 mcg |
Balanced Nutrition For Hepatic Care Powder | ||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Vitamin A | 2000 IU |
3 | Vitamin D3 | 160 IU |
4 | Vitamin E | 11 IU |
5 | Choline | 400 mg |
6 | Vitamin C | 48 mg |
7 | Vitamin B3 | 15 mg |
8 | Vitamin B5 | 4 mg |
9 | Vitamin B6 | 1.6 mg |
10 | Vitamin B2 | 1.4 mg |
11 | Vitamin B1 | 1.2 mg |
12 | Folic Acid | 160 mcg |
13 | Biotin | 120 mcg |
14 | Vitamin k2-7 (Menaquinone) | 30 mcg |
15 | Calcium Citrate Malate | 400 mg |
16 | Biotin | 83.11 mcg |
17 | Vitamin k2-7 (Menaquinone) | 27.38 mcg |
18 | Potassium Iodate | 360 mg |
19 | Chromium Chloride | 326.03 mg |
20 | Phosphorous | 200 mg |
21 | Magnesium | 140 mg |
22 | Sodium Chloride | 120 mg |
23 | Iron | 6 mg |
24 | Zinc Sulphate | 4.8 mg |
25 | Manganese | 1.4 mg |
26 | Copper | 0.6 mg |
27 | Iodine | 60.8 mcg |
28 | Chromium Sulphate | 60 mcg |
29 | Molybdenum | 40 mcg |
30 | Selenium | 35 mcg |
31 | L-Carnitine | 50 mg |
32 | L-theanine | 50 mg |
Balanced Nutrition For dialysis care |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Vitamin A | 274 IU |
3 | Vitamin D3 | 21.6 IU |
4 | Vitamin E | 12.31 IU |
5 | Choline | 76 mg |
6 | Vitamin C | 27 mg |
7 | Vitamin B3 | 8.71 mg |
8 | Vitamin B5 | 4.35 mg |
9 | Vitamin B6 | 2.22 mg |
10 | Vitamin B2 | 0.74 mg |
11 | Vitamin B1 | 0.45 mg |
12 | Folic Acid | 272.5 mcg |
13 | Biotin | 130.8 mcg |
14 | Vitamin k2-7 (Menaquinone) | 22.79 mcg |
15 | Vitamin B12 | 2.61 mcg |
16 | Calcium Citrate Malate | 285 mg |
17 | Potassium | 216 mg |
18 | Phosphorous | 142.5 mg |
19 | Sodium Iodine | 140 mg |
20 | Magnesium | 54.49 mg |
21 | Zinc Sulphate | 6.1 mg |
22 | Iron | 4.9 mg |
23 | Manganese | 1.36 mg |
24 | Copper | 0.54 mg |
25 | Iodine | 40.87 mcg |
26 | Chromium Chloride | 29 mcg |
27 | Selenium | 26.15 mcg |
28 | Molybdenum | 19 mcg |
29 | L-Carnitine | 60 mg |
30 | L-theanine | 60 mg |
Balanced Nutrition For Renal Care Powder |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contain(NO USE) 0 |
2 | Vitamin A | 660 IU |
3 | Vitamin D3 | 60 IU |
4 | Vitamin E | 6.75 IU |
5 | Choline | 75 mg |
6 | Vitamin C | 12 mg |
7 | Vitamin B3 | 4.5 mg |
8 | Vitamin B5 | 2.27 mg |
9 | Vitamin B2 | 0.5 mg |
10 | Vitamin B1 | 0.45 mg |
11 | Vitamin B6 | 0.45 mg |
12 | Folic Acid | 90 mcg |
13 | Biotin | 69 mcg |
14 | Vitamin k2-7 (Menaquinone) | 16 mcg |
15 | Vitamin B12 | 1.36 mcg |
16 | Calcium Citrate Malate | 250 mg |
17 | Phosphorous | 191 mg |
18 | Potassium Chloride | 136.5 mg |
19 | CHOLINE CHLORIDE no use | 130.6 mg |
20 | Sodium Chloride | 112.5 mg |
21 | Magnesium | 45 mg |
22 | Iron | 4.25 mg |
23 | Zinc Sulphate | 3.55 mg |
24 | Manganese | 1.15 mg |
25 | Copper | 0.45 mg |
26 | Iodine | 35 mcg |
27 | Chromium Chloride | 27.5 mcg |
28 | Molybdenum | 18 mcg |
29 | Selenium | 15 mcg |
30 | L-Carnitine | 61.5 mg |
31 | L-theanine | 35 mg |
Ideal Peptide Based Complete Balanced Semi-Elemental Diet Powder Each |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Vitamin A | 200 IU |
3 | Vitamin D3 | 160 IU |
4 | Vitamin E | 12 IU |
5 | Choline | 416 mg |
6 | Vitamin C | 48 mg |
7 | Vitamin B3 | 16 mg |
8 | Vitamin B5 | 4 mg |
9 | Vitamin B6 | 1.6 mg |
10 | Vitamin B2 | 1.4 mg |
11 | Vitamin B1 | 1.2 mg |
12 | Folic Acid | 250 mcg |
13 | Biotin | 120 mcg |
14 | Vitamin k2-7 (Menaquinone) | 28 mcg |
15 | Vitamin B12 | 4.8 mcg |
16 | Potassium Chloride | 640 mg |
17 | Calcium Citrate Malate | 400 mg |
18 | Phosphorous | 400 mg |
19 | CHOLINE CHLORIDE no use | 358.44 mg |
20 | Magnesium | 160 mg |
21 | Sodium Chloride | 128 mg |
22 | Iron | 7.2 mg |
23 | Zinc Sulphate | 4.8 mg |
24 | Manganese | 1.6 mg |
25 | Copper | 0.8 mg |
26 | Chromium Chloride | 64 mcg |
27 | Iodine | 60 mcg |
28 | Selenium | 36 mcg |
29 | Molybdenum | 36 mcg |
High Protein Formula with 43% Protein |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contain(NO USE) 0 |
2 | Vitamin A | 2000 IU |
3 | Vitamin D3 | 168 IU |
4 | Vitamin E | 20 IU |
5 | Choline | 200 mg |
6 | Vitamin C | 100 mg |
7 | Vitamin B3 | 33.3 mg |
8 | Vitamin B5 | 10 mg |
9 | Vitamin B6 | 3.3 mg |
10 | Vitamin B2 | 3 mg |
11 | Vitamin B1 | 2 mg |
12 | Folic Acid | 200 mcg |
13 | Vitamin k2-7 (Menaquinone) | 100 mcg |
14 | Biotin | 75 mcg |
15 | Vitamin B12 | 3.3 mcg |
16 | Potassium Chloride | 800 mg |
17 | Calcium Citrate Malate | 500 mg |
18 | Phosphorous | 500 mg |
19 | Choline chloride no use | 462.31 mg |
20 | Magnesium | 120 mg |
21 | Iron | 15 mg |
22 | Manganese | 15 mg |
23 | Zinc Sulphate | 4.5 mg |
24 | Copper | 2 mg |
25 | Iodine | 500 mcg |
26 | Selenium | 80 mcg |
27 | Chromium Sulphate | 30 mcg |
Weight management plan Powder |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Vitamin A | 1200 IU |
3 | Vitamin D3 | 120 IU |
4 | Vitamin E | 18 IU |
5 | Vitamin C | 30 mg |
6 | Vitamin B3 | 10 mg |
7 | Vitamin B5 | 6 mg |
8 | Vitamin B6 | 1.2 mg |
9 | Vitamin B2 | 0.84 mg |
10 | Vitamin B1 | 0.72 mg |
11 | Folic Acid | 120 mcg |
12 | Vitamin k2-7 (Menaquinone) | 48 mcg |
13 | Biotin | 180 mcg |
14 | Vitamin B12 | 0.6 mcg |
15 | Potassium Chloride | 250 mg |
16 | Calcium Citrate Malate | 360 mg |
17 | Sodium Chloride | 50 mg |
18 | Phosphorous | 300 mg |
19 | Choline chloride no use | 156 mg |
20 | Magnesium | 204 mg |
21 | Iron | 10.2 mg |
22 | Zinc Sulphate | 7.2 mg |
23 | Copper | 1.2 mg |
24 | Iodine | 90 mcg |
25 | Selenium | 42 mcg |
26 | Manganese | 1.2 mg |
27 | Chromium Sulphate | 72 mcg |
28 | Molybdenum | 45 mcg |
29 | Garcinia Cambogia Extract | 800 mg |
Complete Nutrition For Children Powder |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Vitamin A | 1665 IU |
3 | Beta Carotene | 500 IU |
4 | Vitamin D3 | 400 IU |
5 | Vitamin E | 12 mg |
6 | Vitamin C | 50 mg |
7 | Vitamin B3 | 12 mg |
8 | Vitamin B5 | 5 mg |
9 | Vitamin B6 | 1.4 mg |
10 | Vitamin B2 | 1.2 mg |
11 | Vitamin B1 | 1 mg |
12 | Folic Acid | 105 mcg |
13 | Biotin | 30 mcg |
14 | Vitamin k2-7 (Menaquinone) | 20 mcg |
15 | Vitamin B12 | 1.6 mcg |
16 | Potassium Chloride | 136.5 mg |
17 | Calcium Citrate Malate | 400 mg |
18 | Sodium Chloride | 100 mg |
19 | Choline chloride no use | 123.62 mg |
20 | Phosphorous | 138 mg |
21 | Magnesium | 45 mg |
22 | Iron | 11 mg |
23 | Zinc Sulphate | 15 mg |
24 | Manganese | 1 mg |
25 | Copper | 0.42 mg |
26 | Chromium Sulphate | 11 mcg |
27 | Iodine | 53 mcg |
28 | Molybdenum | 28 mcg |
29 | Selenium | 12.5 mcg |
30 | Choline | 120 mg |
31 | Inositol | 45 mg |
32 | L-Carnitine | 6.75 mg |
33 | L-theanine | 30 mg |
Nutrition for Diabetes Powder |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Vitamin A | 742.5 IU |
3 | Vitamin D3 | 150 IU |
4 | Vitamin E | 63 IU |
5 | Inositol | 200 mg |
6 | Choline | 138 mg |
7 | Vitamin C | 60 mg |
8 | Vitamin B3 | 8 mg |
9 | Vitamin B5 | 2.5 mg |
10 | Vitamin B6 | 0.85 mg |
11 | Vitamin B2 | 0.65 mg |
12 | Vitamin B1 | 0.6 mg |
13 | Folic Acid | 100 mcg |
14 | Biotin | 100 mcg |
15 | Vitamin k2-7 (Menaquinone) | 30 mcg |
16 | Vitamin B12 | 2.4 mcg |
17 | Potassium Chloride | 475.9 mg |
18 | Calcium Citrate Malate | 398.9 mg |
19 | Sodium Chloride | 336 mg |
20 | CHOLINE CHLORIDE no use | 262.1 mg |
21 | Phosphorous | 246.1 mg |
22 | Magnesium | 136.8 mg |
23 | Iron | 4.5 mg |
24 | Zinc Sulphate | 3.3 mg |
25 | Manganese | 0.9 mg |
26 | Copper | 0.4 mg |
27 | Chromium Sulphate | 200 mcg |
28 | Iodine | 37 mcg |
29 | Molybdenum | 20 mcg |
30 | L-Carnitine | 50 mg |
31 | L-theanine | 38.5 mg |
Asparagus Racemosus Anethum Sowa Powder | ||
Sr. No | Ingredient(s) | Quantity |
1 | Each 100 gm | Contains 0 |
2 | Asparagus Racemosus (Shatavari) | 15 GM |
3 | Anethum sowa | 1 GM |
Protein Powder with DHA |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 25 gm | Contains 0 |
2 | Protein skim milk | 6.5 GM |
3 | Sugar (sucrose) | 7.5 GM |
4 | Vitamin C | 17.5 mg |
5 | Vitamin E | 2.6 mg |
6 | Vitamin B3 | 2.6 mg |
7 | Vitamin B5 | 1.3 mg |
8 | Vitamin B6 | 0.4 mg |
9 | Vitamin B2 | 0.4 mg |
10 | Vitamin B1 | 0.275 mg |
11 | Folic Acid | 40 mcg |
12 | Vitamin A | 400 IU |
13 | Biotin | 6 mcg |
14 | Vitamin D3 | 50 IU |
15 | Vitamin B12 | 0.125 mcg |
16 | Calcium Carbonate | 155 mg |
17 | Phosphorous | 70 mg |
18 | Potassium Chloride | 150 mg |
19 | Sodium Chloride | 105 mg |
20 | Magnesium | 21 mg |
21 | Potassium Chloride | 60 mg |
22 | Iron | 1.625 mg |
23 | Zinc Sulphate | 1.1 mg |
24 | Copper | 120 mcg |
25 | Copper | 0 mcg |
26 | Cupric Sulphate | 0 mcg |
27 | Docosahexaenoic Acid (DHA) | 20 mg |
Nutritional Protein Supplement |
||
Sr. No | Ingredient(s) | Quantity |
1 | Each 30 gms | Contains 0 |
2 | Protein skim milk | 8.4 GM |
3 | Carbohydrate | 20.4 GM |
4 | Docosahexaenoic Acid (DHA) | 12 mg |
5 | Vitamin C | 7.5 mg |
6 | Magnesium | 4.5 mg |
7 | Vitamin B3 | 4.5 mg |
8 | Zinc Sulphate | 3.39 mg |
9 | Manganese | 1.5 mcg |
10 | Vitamin B5 | 0.6 mg |
11 | Vitamin B1 | 0.36 mg |
12 | Vitamin B2 | 0.36 mg |
13 | Vitamin B6 | 0.3 mg |
14 | Vitamin A | 180 mcg |
15 | Folic Acid | 150 mcg |
16 | Sodium Iodine | 42 mcg |
17 | Selenium | 10.5 mcg |
18 | Vitamin B12 | 1.5 mcg |
19 | Sodium Chloride | 105 mg |