St John’s wort Melatonin Ginkgo Biloba Rosemary Extract Tablets | ||
Sr. No | Ingredient(s) | Quantity |
1 | St Johns Wort | 100 mg |
2 | Melatonin | 10 mg |
3 | Ginkgo Biloba no use | 40 mg |
4 | Rosemary | 50 mg |
5 | Salvia officinalis | 25 mg |
6 | Chamomile | 50 mg |
7 | Valerian Extract | 50 mg |
8 | Scutellaria bicalensis | 30 mg |
9 | Magnesium | 50 mg |
10 | Calcium Carbonate | 30 mg |
11 | L-theanine | 15 mg |
12 | Vitamin B12 | 105 mg |
Coenzyme Q10, Melatonin Tablet | ||
Sr. No | Ingredient(s) | Quantity |
1 | Coenzyme Q10 (Ubiquinone) | 100 mg |
2 | Dehydroepiandrosterone (DHEA) | 75 mg |
3 | Melatonin | 3 mg |
Methylcobalamin Alpha Lipoic Acid Vitamin B1 Folic Acid Tablets | ||
Sr. No | Ingredient(s) | Quantity |
1 | Alpha Lipoic Acid | 100 mg |
2 | Vitamin B6 | 2 mg |
3 | Folic Acid | 400 mcg |
4 | Methylcobalamin | 1500 mcg |
Methylcobalamin Mouth Dissolving Tablet | ||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
Methylcobalamin with Glycine Tablet | ||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 2000 mcg |
2 | Glycine | 50 mg |
Vitamin B12 Alpha Lipoic Acid Vitamins Tablet | ||
Sr. No | Ingredient(s) | Quantity |
1 | Vitamin B12 | 1.5 mcg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Vitamin B1 | 1.4 mg |
4 | Vitamin B6 | 3 mg |
5 | Folic Acid | 1.5 mg |
Alpha Lipoic acid Cyanocobalamin Folic acid Thiamine Mononitrate Pyridoxine Hcl Zinc & Vitamins D3 | ||
Sr. No | Ingredient(s) | Quantity |
1 | Alpha Lipoic Acid | 100 mg |
2 | Folic Acid | 400 mg |
3 | Vitamin B1 | 1.4 mg |
4 | Vitamin B6 | 2 mg |
5 | Vitamin D3 | 400 IU |
Methylcobalamin, Ginkgo Biloba, Alpha Lipoic Acid, Folic Acid and Vitamins Tablets | ||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Ginkgo Biloba Extract | 60 mg |
3 | Alpha Lipoic Acid | 50 mg |
4 | Vitamin D3 | 400 IU |
5 | Folic Acid | 400 mcg |
6 | Vitamin B6 | 1.5 mg |
Methylcobalamin Alpha Lipoic Acid Benfotiamine Folic acid Chromium Inositol Pyridoxine Vitamin D3 and | ||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Folic Acid | 400 mcg |
4 | Chromium Sulphate | 200 mcg |
5 | Inositol | 100 mg |
6 | Vitamin B6 | 2 mg |
7 | Vitamin D3 | 400 IU |
8 | Calcium Carbonate | 500 mg |
9 | Benfotiamine | 150 mg |
L-Methylfolate Methylcobalamin Pyridoxal-5-Phosphate Vitamin D3 & DHA Tablets | ||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | L-methylfolate | 1 mg |
3 | Pyridoxal 5 Phosphate | 500 mcg |
4 | Vitamin D3 | 400 IU |
5 | Docosahexaenoic Acid (DHA) | 100 mg |
Flaxseed Alpha Lipoic Acid Methylcobalamin Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Flaxseed (linseed) | 400 mg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Methylcobalamin | 1500 mcg |
Methylcobalamin Alpha Lipoic Acid Myo-Inositol Pyridoxal 5 Phosphate & Chromium Picolinate Tablet |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Chromium Sulphate | 200 mg |
4 | Myo-inositol | 150 mg |
5 | Pyridoxal 5 Phosphate | 2 mg |
Methylcobalamin Folic acid Docosahexaenoic acid (DHA) Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Folic Acid | 400 mcg |
3 | Docosahexaenoic Acid (DHA) | 100 mg |
Methylcobalamin L-Carnitine I tartrate Ginkgo Biloba Folic Acid Vitamin B1 Vitamin B6 Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | L-Carnitine | 500 mg |
3 | Ginkgo Biloba Extract | 25 mg |
4 | Folic Acid | 400 mcg |
5 | Vitamin B1 | 1.4 mg |
6 | Vitamin B6 | 2 mg |
L-Methylfolate Folic acid Pyridoxal 5 Phosphate DHA Methylcobalamin Vitamins D3 And Biotin Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-methylfolate | 1 mg |
2 | Folic Acid | 400 mcg |
3 | Pyridoxal | 5 |
4 | Phosphate | 1 mg |
5 | Docosahexaenoic Acid (DHA) | 200 mg |
6 | Methylcobalamin | 1500 mcg |
7 | Vitamin D3 | 400 IU |
8 | Biotin | 5 mg |
Methylcobalamin L-Carnitine Vitamins E Calcium Tablets Vitamins B6, Biotin, Folic Acid , Vitamin-D3, LArginine Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | L-Carnitine | 500 mg |
3 | Vitamin E | 12.5 mg |
4 | Calcium Carbonate | 250 mg |
5 | Vitamin B6 | 1.5 mg |
6 | Biotin | 5 mg |
7 | Folic Acid | 400 mcg |
8 | Vitamin D3 | 400 IU |
9 | L-Arginine | 600 mg |
L methylfolate Methylcobalamin Pyridoxal 5-phosphate DHA & Vitamin d3 Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-methylfolate | 1 mg |
2 | Methylcobalamin | 1500 mcg |
3 | Pyridoxal 5 Phosphate | 0.5 mg |
4 | Docosahexaenoic Acid (DHA) | 200 mg |
5 | Vitamin D3 | 250 IU |
Methylcobalamin L-Glutamic Acid Biotin Vitamin A Ascorbic Acid Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 500 mcg |
2 | Vitamin A | 600 IU |
3 | Vitamin C | 40 mg |
4 | Vitamin D3 | 400 IU |
5 | Vitamin E | 25 mg |
6 | Vitamin B1 | 1.4 mg |
7 | Vitamin B2 | 1.5 mg |
8 | Vitamin B6 | 2 mg |
9 | Vitamin B3 | 18 mg |
10 | Calcium Sulfate | 50 mg |
11 | Folic Acid | 400 mcg |
12 | L-Glutamic Acid | 50 mg |
13 | Biotin | 100 mcg |
14 | Zinc Sulphate | 35 mg |
15 | Magnesium | 10 mg |
16 | Manganese | 200 mcg |
17 | Copper | 200 mcg |
18 | Selenium | 200 mcg |
19 | Chromium picolinate no use | 150 mcg |
Methylcobalamin Coenzyme Q 10 Green tea Extract Vitamin C Pine Bark Extract Lycopene, Alpha Lipoic Acid tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Alpha Linolenic Acid (ALA) | 100 mg |
2 | Coenzyme Q10 (Ubiquinone) | 30 mg |
3 | Green tea Extract | 100 mg |
4 | Lycopene | 6000 mcg |
5 | Methylcobalamin | 750 mcg |
6 | Pinus excelsa | 25 mg |
7 | Vitamin C | 40 mg |
L-Methylfolate Methylcobalamin Pyridoxal 5-phosphate Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-methylfolate | 1 mg |
2 | Methylcobalamin | 1500 mcg |
3 | Pyridoxal 5 Phosphate | 0.5 mg |
Myo inositol Alpha lipoic Acid Methylcobalamin folic acid & chromium Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Benfotiamine | 100 mg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Methylcobalamin | 1500 mcg |
4 | Folic Acid | 400 mcg |
5 | Chromium Polynicotinate | 150 mcg |
6 | Myo-inositol | 100 mg |
7 | Vitamin B6 | 2 mg |
Methylcobalamin, Alpha Lipoic Acid, Pyridoxine Thiamine, Folic Acid, Inositol, Lutein and Zinc |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Vitamin B5 | 5 mg |
3 | Vitamin B6 | 3 mg |
4 | Folic Acid | 400 mcg |
5 | Inositol | 10 mg |
6 | Vitamin B1 | 15 mcg |
7 | Calcium Sulfate | 25 mg |
8 | Zinc Sulphate | 22.5 mg |
9 | Chromium Sulphate | 65 mcg |
10 | Lutein | 5 mg |
Methylcobalamin, Benfotiamine, ALA Inositol and Chromium Picolinate Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Vitamin B1 | 150 mg |
3 | Alpha Linolenic Acid (ALA) | 100 mg |
4 | Inositol | 150 mg |
5 | Calcium Sulfate | 200 mcg |
Methylcobalamin, Alpha Lipoic Acid, Folic acid, Vitamin B1 and Vitamin B6 Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Folic Acid | 400 mcg |
4 | Vitamin B1 | 1.4 mg |
5 | Vitamin B6 | 2 mg |
Amino Acid, Whey Protein , Alpha Lipoic Acid, Vitamins & Minerals Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Whey Protein Isolate 90% | 350 mg |
2 | Alpha Lipoic Acid | 50 mg |
3 | L-Leucine | 25 mg |
4 | L-Isoleucine | 8 mg |
5 | L Lysine | 25 mg |
6 | L-Phenylalanine | 5 mg |
7 | L-Threonine | 8.3 mg |
8 | L-Valine | 9.1 mg |
9 | L-Tryptophan | 10.1 mg |
10 | L-Methionine | 18.4 mg |
11 | L-Arginine | 18.3 mg |
12 | L-Histidine | 4 mg |
13 | Chromium Sulphate | 200 mcg |
14 | Folic Acid | 200 mcg |
15 | Selenium | 40 mcg |
16 | Vitamin B1 | 1.4 mg |
Extract, Methylcobalamin, Alpha Lipoic Acid, Folic acid, Vitamin B1 and Vitamin B6 Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Vitamin B1 | 10 mg |
4 | Vitamin B6 | 3 mg |
5 | Folic Acid | 400 mg |
4 | Ginkgo Biloba Extract | 60 mg |
5 | Myo-inositol | 50 mg |
Omega 3 Fatty Acids, L ARGININE And Extract Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Omega-3_fatty_acid | 300 mg |
2 | Terminalia arjuna no use | 250 mg |
3 | L-Arginine | 150 mg |
4 | Allium sativum (garlic) | 100 mg |
5 | L-Proline | 2.5 mg |
4 | Vitamin C | 50 mg |
5 | Ginkgo Biloba no use | 25 mg |
6 | Rosemary | 30 mg |
7 | Pinus excelsa | 150 mg |
8 | L-Tryptophan | 200 mg |
9 | L-theanine | 100 mg |
10 | Valerian Extract | 200 mg |
11 | Piperine | 5 mg |
10 | Vitamin D3 | 400 IU |
11 | Vitamin C | 100 mg |
12 | Vitamin E | 400 IU |
13 | Magnesium | 340 mg |
Alpha Ketoanalogue with Essential Amino Acids Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Calcium-3-Methyl-2-Oxovalerate | 67 mg |
2 | Calcium-4-Methyl-2-Oxovalerate | 101 mg |
3 | Calcium-2-Oxo-3-Phenylpropanoate | 68 mg |
4 | Calcium-3-Methyl-2-Oxobutyrate | 86 mg |
5 | Calcium-dl-2-hydroxy-4-(methylthio)butyrate | 59 mg |
4 | L-Lysine | 105 mg |
5 | L-Tryptophan | 23 mg |
6 | L-Histidine | 38 mg |
7 | L-Tyrosine | 30 mg |
8 | L-Threonine | 53 mg |
Amino Acids Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Histidine | 45 mg |
2 | L-Isoleucine | 60 mg |
3 | L-Leucine | 90 mg |
4 | L-Lysine | 65 mg |
5 | L-Phenylalanine | 70 mg |
6 | L-theanine | 65 mg |
7 | L-Tryptophan | 25 mg |
8 | L-Tyrosin | 75 mg |
9 | L-Valine | 135 mg |
Methylcobalamin, Alpha Lipoic Acid, Benfotiamine, Folic Acid, Biotin, Inositol and Vitamin D3 Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Benfotiamine | 7.5 mg |
4 | Vitamin D3 | 400 IU |
5 | Folic Acid | 400 mcg |
6 | Biotin | 5 mcg |
7 | Inositol | 1.5 mg |
Benfotiamine, Methylcobalamin, Alpha Lipoic Acid Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 500 mcg |
2 | Alpha Lipoic Acid | 100 mg |
3 | Benfotiamine | 100 mg |
Methylcobalamin With Vitamins and L-glutamic Acid Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Glutamic Acid | 250 mg |
2 | Vitamin B1 | 1.4 mg |
3 | Vitamin B6 | 2 mg |
4 | Folic Acid | 400 mcg |
5 | Methylcobalamin | 750 mcg |
Methylcobalamin, alpha lipoic acid, Benfotiamine, folic acid, Co – enzyme Q10 with Eicosapentaenoic acid & Docosahexaenoic acid (Omega-3 fatty acids) |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Benfotiamine | 100 mg |
3 | Alpha Lipoic Acid | 7.5 mg |
4 | Coenzyme Q10 (Ubiquinone) | 400 IU |
5 | Folic Acid | 400 mcg |
6 | Eicosapentaenoic Acid (EPA) | 5 mcg |
7 | Docosahexaenoic Acid (DHA) | 1.5 mg |
Methylcobalamin, Benfotiamine, Vitamin B6, Biotin Coenzyme-Q10, Inositol, Vitamin D3 Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Vitamin B6 | 2 mg |
3 | Benfotiamine | 10 mg |
4 | Folic Acid | 400 mcg |
5 | Biotin | 300 mcg |
6 | Coenzyme Q10 (Ubiquinone) | 30 mg |
7 | Lycopene | 2 mg |
8 | Vitamin D3 | 400 IU |
9 | Inositol | 10 mg |
10 | Chromium Sulphate | 200 mcg |
Levocarnitine, Methylcobalamin and Folic Acid Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Levocarnitine | 500 mg |
2 | Methylcobalamin | 1500 mcg |
3 | Folic Acid | 400 mcg |
L-Methylfolate, Methylcobalamin,Pyridoxal -5- Phosphate Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Pyridoxal 5 Phosphate | 0.5 mg |
3 | L-Methionine | 1 mg |
Methylcobalamin,vitamin d3, Benfotiamine,My-Inositol, Folic Acid & chromium Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Methylcobalamin | 1500 mcg |
2 | Vitamin D3 | 400 IU |
3 | Benfotiamine | 200 mg |
4 | Chromium Picolinate | 60 mcg |
5 | Myo-inositol | 100 mg |
6 | Folic Acid | 400 mcg |
7 | Vitamin B6 | 3 mg |
8 | Docosahexaenoic Acid (DHA) | 200 mg |
Levocarnitine 330mg Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Levocarnitine | 300 mg |
N-Acetylcysteine & Taurine Tablet |
||
Sr. No | Ingredient(s) | Quantity |
1 | N-Acetyl Cystine | 150 mg |
2 | Taurine | 500 mg |
CEREBROPROTEIN HYDROLYSATE GINGKO BILOBA EXTRACT PYRIDOXINE HCL BACOPAMONNIERI EXTRACT GLUTAMIN ACID CHOLINE CHLORIDE CYNOCOBALAMINE |
||
Sr. No | Ingredient(s) | Quantity |
1 | Cerebroprotein Hydrolysate | 90 mg |
2 | Ginkgo Biloba Extract | 120 mg |
3 | Pyridoxal 5 Phosphate | 1.5 mg |
4 | Bacopa Monnieri Extract | 250 mg |
5 | Glutamine | 100 mg |
6 | Choline | 250 mg |
Coenzyme l carnitine alpha lipoic acid lycopene zeaxanthin Tablet |
||
Sr. No | Ingredient(s) | Quantity |
1 | Coenzyme Q10 (Ubiquinone) | 100 mg |
2 | L-Carnitine | 100 mg |
3 | Alpha Lipoic Acid | 100 mg |
4 | Lycopene | 5000 mcg |
5 | Zeaxanthin | 4 mg |
6 | Lutein | 5 mg |
7 | Grape Seed Extract | 50 mg |
8 | Flaxseed (linseed) | 150 mg |
9 | L-Arginine | 100 mg |
10 | Vitamin E | 15 mg |
11 | Zinc Sulphate | 12 mg |
12 | Folic Acid | 400 mcg |
13 | Selenium | 40 mcg |
Amino Acid With Multi Minerals And Multivitamin Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Arginine | 50 mg |
2 | L-Histidine | 3.71 mg |
3 | L-Isoleucine | 5.9 mg |
4 | L-Leucine | 18.3 mg |
5 | L-Lysine | 25 mg |
6 | DL-Methionine | 18.4 mg |
7 | L-Phenylalanine | 5 mg |
8 | L-Threonine | 4.2 mg |
9 | L-Tryptophan | 5 mg |
10 | L-Valine | 6.7 mg |
11 | Vitamin A | 2000 IU |
12 | Vitamin D3 | 200 IU |
13 | Vitamin E | 10 IU |
14 | Vitamin B1 | 1 mg |
15 | Vitamin B2 | 1.1 mg |
16 | Vitamin B3 | 12 mg |
17 | Vitamin B5 | 0.4 mg |
18 | Vitamin B6 | 1.5 mg |
19 | Vitamin C | 40 mg |
20 | Biotin | 30 mcg |
21 | Folic Acid | 10 mcg |
22 | Copper | 3.5 mg |
23 | Magnesium | 7.43 mg |
24 | Manganese | 1.4 mg |
25 | Potassium Iodide | 0.1 mg |
26 | Sodium selenite | 10 mcg |
27 | Zinc Sulphate | 15 mg |
28 | Chromium Polynicotinate | 200 mcg |
Amino Acid And Multivitamin Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | Vitamin B2 | 1.5 mg |
2 | Vitamin B1 | 1.4 mg |
3 | Vitamin B3 | 18 mg |
4 | Vitamin B5 | 0.4 mg |
5 | Vitamin C | 40 mg |
6 | L-Valine | 6.7 mg |
7 | L-Methionine | 18.4 mg |
8 | Biotin | 30 mcg |
9 | L-Isoleucine | 5.9 mg |
10 | L-Phenylalanine | 5 mg |
11 | L-Lysine | 25 mg |
12 | L-Leucine | 18.3 mg |
13 | Vitamin E | 5 IU |
14 | Vitamin A | 2000 IU |
15 | Vitamin D3 | 100 IU |
16 | Tryptophan | 5 mg |
17 | L-Threonine | 4.2 mg |
18 | Folic Acid | 400 mcg |
19 | Vitamin B6 | 1.5 mg |
Amino Acid and Minerals Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Isoleucine | 5.9 mg |
2 | L Lysine | 25 mg |
3 | L-Phenylalanine | 5 mg |
4 | L-Threonine | 8.3 mg |
5 | L-Valine | 6.7 mg |
6 | L-Tryptophan | 10.1 mg |
7 | L-Methionine | 18.4 mg |
8 | Copper | 1 mg |
9 | Manganese | 2 mg |
10 | Magnesium Oxide | 30 mg |
11 | Selenium | 40 mcg |
12 | L-Leucine | 18.3 mg |
L Histidine L Leucine L-Phenylalanine Tablet |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Histidine | 45 mg |
2 | L-Isoleucine | 60 mg |
3 | L-Leucine | 90 mg |
4 | L Lysine | 65 mg |
5 | L-Methionine | 90 mg |
6 | L-Phenylalanine | 70 mg |
7 | L-Threonine | 65 mg |
8 | L-Tryptophan | 25 mg |
9 | L-Tyrosine | 75 mg |
10 | L-Valine | 135 mg |
Amino Acid and Minerals Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Isoleucine | 5.9 mg |
2 | L Lysine | 25 mg |
3 | L-Phenylalanine | 5 mg |
4 | L-Threonine | 8.3 mg |
5 | L-Valine | 6.7 mg |
6 | L-Tryptophan | 10.1 mg |
7 | L-Methionine | 18.4 mg |
8 | Copper | 1 mg |
9 | Manganese | 2 mg |
10 | Magnesium Oxide | 30 mg |
11 | Selenium | 40 mcg |
12 | L-Leucine | 18.3 mg |
Beta carotene Lycopene Lutein grape seed zinc sulfate Capsule |
||
Sr. No | Ingredient(s) | Quantity |
1 | Beta Carotene | 17 mg |
2 | Lycopene | 4 mg |
3 | Lutein | 4 mg |
4 | Grape Seed Extract | 10 mg |
5 | Zinc Sulphate | 10 mg |
Astaxanthin Coenzyme Q10 Lycopene Levocamitine Tartrate L-Arginine Vitamins and Minerals Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Astaxanthi | 16 mg |
2 | Coenzyme Q10 (Ubiquinone) | 100 mg |
3 | Folic Acid | 5 mg |
4 | Zinc Sulphate | 66 mg |
5 | Methylcobalamin | 1500 mcg |
6 | Pyridoxal 5 Phosphate | 1.5 mg |
7 | Lycopene | 4 mg |
8 | Selenium | 200 mcg |
9 | Levocarnitine | 50 mg |
10 | L-Arginine | 20 mg |
Amino Acids, Multivitamins, Antioxidants & Minerals Capsules |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Isoleucine | 14.6 mg |
2 | L-Leucine | 23.8 mg |
3 | L-Lysine | 25 mg |
4 | DL-Methionine | 18.4 mg |
5 | L-Phenylalanine | 16 mg |
6 | L-Threonine | 11.3 mg |
7 | L-Tryptophan | 5 mg |
8 | L-Valine | 14 mg |
9 | Vitamin C | 25 mg |
10 | Vitamin B1 | 1 mg |
11 | Vitamin B2 | 1 mg |
12 | Nicotinamide | 15 mg |
13 | Calcium D Pantothenate | 5 mg |
14 | Vitamin B6 | 1.5 mg |
15 | Vitamin B12 | 2 mcg |
16 | Biotin | 30 mcg |
17 | Folic Acid | 0.15 mg |
18 | Copper | 0.5 mg |
Calcium L Glutamic Acid Magnesium Methenamine Vitamin C L Leucine Grape Seed Extract Tablet |
||
Sr. No | Ingredient(s) | Quantity |
1 | Calcium Sulfate | 100 mg |
2 | L-Glutamic Acid | 61.8 mg |
3 | Magnesium | 50 mg |
4 | Methenamine | 40 mg |
5 | Vitamin C | 40 mg |
6 | L-Leucine | 23.8 mg |
7 | Grape Seed Extract | 20 mg |
8 | L Lysine | 19.6 mg |
9 | Vitamin B3 | 15 mg |
10 | L-Isoleucine | 14.6 mg |
11 | Iron | 14 mg |
12 | L-Valine | 14 mg |
13 | Glycine | 12.8 mg |
14 | Biotin | 10 mg |
15 | L-Histidine | 7.7 mg |
16 | Calcium D Pantothenate | 5 mg |
17 | L-Cysteine | 3.9 mg |
18 | L-Tryptophan | 3.6 mg |
19 | Calcium D Pantothenate | 150 mcg |
20 | L-Cysteine | 23.5 mg |
21 | L-Tryptophan | 5 mg |
l-carnitine l-tartrate methylcobalamin & folic acid tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | L-Carnitine | 500 mg |
2 | Folic Acid | 1.5 mg |
3 | Methylcobalamin | 1500 mcg |
Vitamin B6 Docosa Hexaenoic Acid Vitamin B12 Vitamin D3 Folic Acid Powder Capsule |
||
Sr. No | Ingredient(s) | Quantity |
1 | Vitamin C | 500 mg |
2 | Vitamin E | 1005 mg |
3 | Vitamin B1 | 25 mg |
4 | Vitamin B6 | 25 mg |
5 | Vitamin B12 | 75 mcg |
6 | Magnesium | 150 mg |
7 | Green tea Extract | 400 mg |
8 | Alpha Lipoic Acid | 250 mg |
9 | L-Carnitine | 200 mg |
10 | 5-HTP (5-hydroxytryptophan) | 100 mg |
11 | Grape Seed Extract | 50 mg |
12 | Coenzyme Q10 (Ubiquinone) | 30 mg |
Carica Papaya Extract, Tinospora Cordifolia Extract, Goat Milk Powder, Vitamin E, Kiwi Extract, | ||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 250 mg |
2 | CTinospora Cordifolia (Guduchi) | 150 mg |
3 | Goat milk Powder | 100 mg |
4 | Vitamin E | 15 mg |
5 | Wheat Grass Extract | 50 mg |
6 | Pomegranate Extract | 50 mg |
Carica Papaya Extract, Tinospora Cordifolia Extract Goat Milk Powder, Vitamin E, Kiwi Extract, Pomegranates Extract |
||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 500 mg |
2 | Vitamin A | 20 mg |
3 | Abutilon indicum | 10 mg |
4 | Acacia catechu | 20 mg |
5 | Wheat Grass Extract | 50 mg |
6 | Kiwi Extract | 50 mg |
7 | Pomegranate Extract | 50 mg |
Carica Papaya Extract, Tinospora Cordifolia Extract Goat Milk Powder, Vitamin E, Kiwi Extract, Pomegranates Extract |
||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 600 mg |
2 | Tinospora Cordifolia (Guduchi) | 150 mg |
3 | Goat milk Powder | 100 mg |
4 | Vitamin E | 15 mg |
5 | Wheat Grass Extract | 50 mg |
6 | Kiwi Extract | 50 mg |
7 | Pomegranate Extract | 50 mg |
Carica Papaya Extract Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 600 mg |
Carica Papaya Leaf Extract Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 1100 mg |
Carica Papaya Leaf Extract Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 350 mg |
2 | Tinospora Cordifolia (Guduchi) | 150 mg |
Carica Papaya, Tinospora Cordifolia, Goat Milk Powder & Vitamin E Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 300 mg |
2 | Tinospora Cordifolia (Guduchi) | 75 mg |
3 | Goat milk Powder | 50 mg |
4 | Vitamin E | 5 mg |
Carica Papaya Extract, Tinospora Cordifolia Extract Goat Milk Powder, Vitamin E, Kiwi Extract, Pomegranates Extract |
||
Sr. No | Ingredient(s) | Quantity |
1 | Carica papaya | 600 mg |
2 | Tinospora Cordifolia (Guduchi) | 150 mg |
3 | Goat milk Powder | 100 mg |
4 | Vitamin E | 15 mg |
5 | Wheat Grass Extract | 50 mg |
6 | Kiwi Extract | 50 mg |
7 | Pomegranate Extract | 50 mg |
Colostrum 250mg Capsule |
||
Sr. No | Ingredient(s) | Quantity |
1 | Colostrum | 250 mg |
Colostrum 500mg Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Colostrum | 500 mg |
Colostrum, N-acetylcysteine, Vitamin C 150 mg Magnesium Sulphate 100 mg and Pantothenic Acid 50mg tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Colostrum | 150 mg |
2 | N acetyl-L-cysteine 100 mg Vitamin C | 150 mg |
3 | Magnesium | 100 mg |
4 | Vitamin B5 | 50 mg |
Calcium Carbonate and Vitamin D3 Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Calcium Carbonate | 1250 mg |
2 | Vitamin D3 | 250 IU |
Calcium Carbonate with vitamin d3 & vitamin K27 Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Calcium Carbonate | 1500 |
2 | Vitamin D3 | 400 IU |
3 | Vitamin k2-7 (Menaquinone) | 100 IU |
Coral Calcium Vitamin D3 & Magnesium Bisglycinate Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Coral calcium | 500 mg |
2 | Vitamin D3 | 400 IU |
Calcium Citrate Malate, Vitamin D3, Magnesium & Zinc Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Calcium Citrate Malate | 1000 mg |
2 | Magnesium | 100 mg |
3 | Vitamin D3 | 400 IU |
4 | Zinc Sulphate | 10 mg |
Calcium, Methylcobalamin, Vitamin D3, k2-7, Magnesium & Zinc Tablets |
||
Sr. No | Ingredient(s) | Quantity |
1 | Calcium Citrate Malate | 1000 mg |
2 | Magnesium | 50 mg |
3 | Zinc Sulphate | 4 mg |
